Send to printer
Top College Matriculation
 
Based on 2011 School Profiles and Data
Rank University State GEO EA EA HV Shipley GA
        (05-09) (07-11) (07-11) (06-10) (09-11)
1 Harvard University MA E 9 11 8 2 6
1 Princeton University NJ E 9 12 12 4 3
3 Yale University CT E 5 6 6 5 1
4 California Institute of Technology CA W          
4 Massachusetts Institute of Technology MA E   2 4 3 0
4 Stanford University CA W 4   5 3 1
4 University of Pennsylvania PA E 37 38 31 16 10
8 Columbia University NY E 8 1 6 3 4
8 University of Chicago IL M 4 4 3 3 0
10 Duke University NC E 12 8 9 3 0
  Top 10     88 82 84 42 25
  (%)     17.0% 13.6% 18.6% 9.8% 7.1%
11 Dartmouth College NH E 3 2 6 3 3
12 Northwestern University IL M 9 4 1 0 0
12 Washington University in St. Louis MO M   2 3 7 4
14 Johns Hopkins University MD E 9 10 4 3 7
15 Cornell University NY E 15 14 7 3 1
  Top 15     124 114 105 58 40
  (%)     24.4% 19.0% 23.3% 13.6% 11.5%
16 Brown University RI E 5 4 5 3 4
17 Emory University GA E     4 2 1
18 Rice University TX M 2 2   2 0
19 Vanderbilt University TN M 9 12 8 2 2
20 University of Notre Dame IN M     6 0 0
  Top 20              
21 University of California--Berkeley CA W          
22 Carnegie Mellon University PA E   2 1 4 4
23 Georgetown University DC E 15 18   4 4
24 University of California--Los Angeles CA W          
25 University of Virginia VA E   2 11 2 2
        155 152 140 77 77
          25% 31% 18% 18%
EA Episcopal Academy     127        
HV The Haverford School     90        
GA Germentown     116        
SH Shipley     85